top of page
UNEQUAL ANGLE LINES

NO | CODE | A | B | T | Kg/M |
---|---|---|---|---|---|
1 | 206-0608 | 50 | 40 | 3.00 | 0.74 |
2 | 206-0607 | 50 | 38 | 2.00 | 0.49 |
3 | 206-0610 | 50 | 25 | 3.00 | 0.61 |
4 | 206-0606 | 45 | 38 | 1.50 | 0.35 |
5 | 206-0605 | 38 | 25 | 2.00 | 0.35 |
6 | 206-0604 | 38 | 25 | 1.50 | 0.26 |
7 | 206-0603 | 30 | 20 | 2.00 | 0.27 |
8 | 206- 0602 | 25 | 16 | 1.50 | 0.17 |
9 | 206- 0601 | 16 | 12 | 1.20 | 0.09 |
10 | 206- 0609 | 16 | 12 | 1.00 | 0.08 |
UNEQUAL ANGLE LINE WITH RADIUS

NO | CODE | A | B | T | Kg/M |
---|---|---|---|---|---|
1 | 201-1101 | 60.00 | 40.00 | 2.00 | 0.58 |
2 | 201-1102 | 75.00 | 45.00 | 2.00 | 0.69 |
3 | 201-1103 | 75.00 | 45.00 | 3.00 | 1.02 |
EQUAL ANGLE LINE

No | Code | A | T | Kg/M |
---|---|---|---|---|
1 | 207-0713 | 50.00 | 3.00 | 0.83 |
2 | 207-0710 | 50.00 | 2.00 | 0.56 |
3 | 207-0709 | 50.00 | 1.20 | 0.34 |
4 | 207-0714 | 45.00 | 4.00 | 0.98 |
5 | 207-0707 | 45.00 | 3.00 | 0.74 |
6 | 207-0708 | 45.00 | 2.00 | 0.50 |
7 | 207-0719 | 45.00 | 1.50 | 0.38 |
8 | 207-0712 | 38.00 | 4.00 | 0.82 |
9 | 207-0711 | 38.00 | 3.00 | 0.62 |
10 | 207-0720 | 38.00 | 2.50 | 0.53 |
11 | 207-0705 | 25.00 | 3.00 | 0.40 |
12 | 207-0715 | 25.00 | 2.00 | 0.27 |
13 | 207-0706 | 25.00 | 1.50 | 0.21 |
14 | 207-0718 | 25.00 | 1.20 | 0.17 |
15 | 207-0703 | 18.00 | 3.00 | 0.28 |
16 | 207-0721 | 18.00 | 2.50 | 0.25 |
17 | 207-0704 | 18.00 | 2.00 | 0.19 |
18 | 207-0717 | 18.00 | 1.50 | 0.15 |
19 | 207-0701 | 16.00 | 2.00 | 0.17 |
20 | 207-0702 | 16.00 | 1.50 | 0.13 |
21 | 207-0716 | 16.00 | 1.20 | 0.11 |
bottom of page